Search
| Airport operator: | Airport Association Schönhagen mbH - Holding Company - 14959 Schönhagen Telephone: +49(0)33731/305-0 Fax: +49(0)33731/305-25 Mail: info@edaz.de URL : http://www.edaz.de |
| Air traffic control: | Air traffic control Schönhagen |
| Authorized ATS-Unit: | Berlin-Schönefeld Airport AIS Telephone: +49(0)30/60 91 82 50 Fax: +49(0)30/633 82 72 |
| Airport coordinates: | N 52° 12 `29 ``E 013° 09 `23`` |
| Airport position: | about: 4 km SSW of Trebbin |
| Airport altitude: | 40 m (131 ft) |
| Variation: | 2 ° E |
| Fuel types: | AVGAS 100 LL; Jet A 1-bonded warehouse If you fulfil the requiments, you can fill up with duty-free Jet A-1 mineral oil.; Super plus lead-free with name and bill from TOTAL |
| Oil types: | D80, D100, 15 W 50, Quartz 7000/10 W 40 Aero 80, Aero 100 with name and bill from TOTAL |
| Rescure service: | 112 |
| Border control: | during opening hours |
| Customs: | O/R 2 HR |
|
| Airport approach map - provided with friendly permission by Jeppesen. This map is not suitable for navigation purposes. |
| Overnight stay: | Guesthouse on airfield |
| Gastronomy: | Restaurant „Lindbergh" |
| Travel connections: | SMART Car rental AVIS car rental Airport Shuttle-Service (Renault Traffic, 8-seater) Regional train from Trebbin Train departure times : www.vbb-Info.de |
| Fire extinguishing and rescure operations: | according to NfL |
| Snowplough: | available |
| Parking provisions for planes: | Short stay and long stay hangar |
| Maintenance: | Aeronautical companies for planes, helicopters and Avionics |
| Misc: | Conference and meeting rooms (also right next to terminal), ballrooms, flyers´ lounge pilots`relaxation room, flight preparation room |
Meteorological data
| Reference temperature: | 19,4°C |
| Prevailing wind direction: | West/Southwest |
Information on airline operation facilities
Take-off/landing runway:
| Direction : | 071° / 251° (Variation 2°) |
| Length: | 1.510 m |
| Width: | 23 m |
| Surface: | Asphalt |
| Load capacity: | PCN 25 F/A/X/T |
| TORA: | 07:1.270 m, 25:1.340 m |
| LDA: | 07:1.340m*, 25:1.270 m |
| Direction: | 117°/297° |
| Lentgh: | 700 m |
| Width: | 18 m |
| Surface: | Asphalt |
| Load capacity: | PCN 25 F/A/X/T |
| TORA: | 700 m |
| LDA: | 700 m |
| Direction: | 120°/300° |
| Length: | 760 m |
| Width: | 40 m |
| Surface: | Grass |
| Load capacity: | 2.000 kg MPW |
| TORA: | 12: 710 m, 30: 625 m |
| LDA: | 12: 625 m, 30: 710 |
Airport traffic areas for glider pilots, microlite planes and non-self launching motor gliders:
| Direction: | south of the runway 07/25 Grass, planes up to 1.000 kg MOTOW |
*The surfaced security strip (40 m) can also be used additionally for take-off if needed.